Home › Missouri › Southern Bank
Southern Bank
✓ FDIC-insured · Active FDIC Certificate #28332
Southern Bank is an FDIC-insured state-chartered bank that is a member of the Federal Reserve System, headquartered in Poplar Bluff, Missouri, established in 1887. As of the 06/30/2026 FDIC call report, it reported $5.2B in total assets and $4.4B in deposits. FDIC location data lists 69 offices across 4 states and territories, with the most in Missouri (55). It is owned by the holding company SOUTHERN MISSOURI BCORP INC (Poplar Bluff, MO).
Financial data as of the 06/30/2026 FDIC call report.
Branches by state
Southern Bank has offices in 4 states and territories. Counts come from the FDIC's institution location records.
| State | Offices | Share |
|---|---|---|
| Missouri | 55 | 79.7% |
| Arkansas | 10 | 14.5% |
| Illinois | 3 | 4.3% |
| Kansas | 1 | 1.4% |
Branch locations
| Southern Bank Bradford Facility · Full Service - Brick And Mortar | 5227 Highway 367 N Bradford, AR 72020 Map ↗ |
| Southern Bank Jonesboro-Nettleton Facility · Full Service - Brick And Mortar | 2775 E Nettleton Ave Jonesboro, AR 72401 Map ↗ |
| Southern Bank Batesville Facility · Full Service - Brick And Mortar | 1583 S Saint Louis St Batesville, AR 72501 Map ↗ |
| Southern Bank Searcy Loan Production Office · Limited Service - Loan Production | 2930 E Moore Ave Searcy, AR 72143 Map ↗ |
| Southern Bank Searcy Facility · Full Service - Brick And Mortar | 2208 E Race Ave Searcy, AR 72143 Map ↗ |
| Southern Bank First Southern Bank · Limited Service - Loan Production | 10825 Financial Centre Parkway Little Rock, AR 72211 Map ↗ |
| Southern Bank Jonesboro South Main Facility · Full Service - Brick And Mortar | 1925 S Main St Jonesboro, AR 72401 Map ↗ |
| Southern Bank Bald Knob Facility · Full Service - Brick And Mortar | 306 S Elm St Bald Knob, AR 72010 Map ↗ |
| Southern Bank Cabot Facility Branch · Full Service - Brick And Mortar | 2203a W Main St Cabot, AR 72023 Map ↗ |
| Southern Bank Paragould Facility · Full Service - Brick And Mortar | 1727 W Kingshighway Paragould, AR 72450 Map ↗ |
| Southern Bank Tamms Facility · Full Service - Brick And Mortar | 145 Russell St Tamms, IL 62988 Map ↗ |
| Southern Bank Anna Facility · Full Service - Brick And Mortar | 358 S Main St Anna, IL 62906 Map ↗ |
| Southern Bank Cairo Facility Branch · Full Service - Brick And Mortar | 800 Washington Ave Cairo, IL 62914 Map ↗ |
| Southern Bank Kansas City - 135th Street Branch · Full Service - Brick And Mortar | 8101 W 135th St Overland Park, KS 66223 Map ↗ |
| Southern Bank Nixa - Mt Vernon Facility · Full Service - Brick And Mortar | 305 W Mount Vernon St Nixa, MO 65714 Map ↗ |
| Southern Bank Brookfield Facility Branch · Full Service - Brick And Mortar | 322 S Main St Brookfield, MO 64628 Map ↗ |
| Southern Bank Springfield - Republic Rd Facility Branch · Full Service - Brick And Mortar | 3000 W Republic Rd Springfield, MO 65807 Map ↗ |
| Southern Bank Clever Facility · Full Service - Brick And Mortar | 7410 Missouri 14 Clever, MO 65631 Map ↗ |
| Southern Bank Forsyth Facility · Full Service - Brick And Mortar | 15775 Us Highway 160 Forsyth, MO 65653 Map ↗ |
| Southern Bank Qulin Facility · Full Service - Brick And Mortar | 13371 Highway 53 Qulin, MO 63961 Map ↗ |
| Southern Bank Smithville Facility Branch · Full Service - Brick And Mortar | 100 Northeast State Highway 92 Smithville, MO 64089 Map ↗ |
| Southern Bank Chillicothe Drive-Thru Facility Branch · Limited Service - Drive Thru/Detached Facility | 515 Washington St Chillicothe, MO 64601 Map ↗ |
| Southern Bank Advance Facility · Full Service - Brick And Mortar | 310 N Ruth St Advance, MO 63730 Map ↗ |
| Southern Bank Dexter - Market Street Facility Branch · Full Service - Brick And Mortar | 303 W Market St Dexter, MO 63841 Map ↗ |
| Southern Bank Thayer Drive-In Facility Branch · Limited Service - Drive Thru/Detached Facility | 323 E Walnut St Thayer, MO 65791 Map ↗ |
| Southern Bank West Plains Facility · Full Service - Brick And Mortar | 960 Preacher Roe Blvd West Plains, MO 65775 Map ↗ |
| Southern Bank Cape Girardeau - Williams St Facility · Full Service - Brick And Mortar | 3168 William St Cape Girardeau, MO 63703 Map ↗ |
| Southern Bank St. Joseph - Frederick Facility Branch · Full Service - Brick And Mortar | 3727 Frederick Boulevard St. Joseph, MO 64506 Map ↗ |
| Southern Bank Dexter Facility · Full Service - Brick And Mortar | 713 Us 60 Business Dexter, MO 63841 Map ↗ |
| Southern Bank Doniphan Facility · Full Service - Brick And Mortar | 302 Washington St Doniphan, MO 63935 Map ↗ |
| Southern Bank Poplar Bluff-Westwood Facility · Full Service - Brick And Mortar | 2001 N Westwood Blvd Poplar Bluff, MO 63901 Map ↗ |
| Southern Bank Kansas City Barry Rd Facility Branch · Full Service - Brick And Mortar | 7553 Nw Barry Rd Kansas City, MO 64153 Map ↗ |
| Southern Bank Benton Facility · Full Service - Brick And Mortar | 52 Missouri St Benton, MO 63736 Map ↗ |
| Southern Bank Alton Facility Branch · Full Service - Brick And Mortar | 100 Wallace Dr Alton, MO 65606 Map ↗ |
| Southern Bank Poplar Bluff - Pp Highway Facility Branch · Full Service - Brick And Mortar | 4214 Highway Pp, Township Line Road Poplar Bluff, MO 63901 Map ↗ |
| Southern Bank Kimberling City Facility · Full Service - Brick And Mortar | 11892 State Highway 13 Kimberling City, MO 65686 Map ↗ |
| Southern Bank Maryville Facility Branch · Full Service - Brick And Mortar | 105 N Main St Maryville, MO 64468 Map ↗ |
| Southern Bank Bloomfield Facility · Full Service - Brick And Mortar | 505 Highway 25 South Bloomfield, MO 63825 Map ↗ |
| Southern Bank Macon Facility Branch · Full Service - Brick And Mortar | 707 E Briggs Dr Macon, MO 63552 Map ↗ |
| Southern Bank Southern Bank · Full Service - Brick And Mortar | 2991 Oak Grove Rd Poplar Bluff, MO 63901 Map ↗ |
| Southern Bank Kearney Facility Branch · Full Service - Brick And Mortar | 2041 Commerce Dr Kearney, MO 64060 Map ↗ |
| Southern Bank Rolla Facility Branch · Full Service - Brick And Mortar | 210 W 10th St Rolla, MO 65401 Map ↗ |
| Southern Bank Van Buren Facility · Full Service - Brick And Mortar | 502 Main Street Van Buren, MO 63965 Map ↗ |
| Southern Bank Arnold Facility Branch · Full Service - Brick And Mortar | 3494 Jeffco Blvd Arnold, MO 63010 Map ↗ |
| Southern Bank Kennett Facility · Full Service - Brick And Mortar | 301 1st St Kennett, MO 63857 Map ↗ |
| Southern Bank Ozark Facility · Full Service - Brick And Mortar | 2471 W Jackson St Ozark, MO 65721 Map ↗ |
| Southern Bank Sikeston Facility · Full Service - Brick And Mortar | 1205 S Main St Sikeston, MO 63801 Map ↗ |
| Southern Bank Jackson Facility · Full Service - Brick And Mortar | 727 W Main St Jackson, MO 63755 Map ↗ |
| Southern Bank St. Joseph - North Belt Facility Branch · Full Service - Brick And Mortar | 5305 N Belt Hwy Saint Joseph, MO 64506 Map ↗ |
| Southern Bank Cape Girardeau - Kingshighway Facility · Full Service - Brick And Mortar | 380 N Kingshighway St Cape Girardeau, MO 63701 Map ↗ |
| Southern Bank Fremont Hills Facility · Full Service - Brick And Mortar | 9005 Sawgrass Ave Nixa, MO 65714 Map ↗ |
| Southern Bank Essex Facility · Full Service - Brick And Mortar | 101 Trotter Street Essex, MO 63846 Map ↗ |
| Southern Bank Boonville Facility Branch · Full Service - Brick And Mortar | 400 E Spring St Boonville, MO 65233 Map ↗ |
| Southern Bank Springfield - Sunshine Facility Branch · Full Service - Brick And Mortar | 2911 E Sunshine St Springfield, MO 65804 Map ↗ |
| Southern Bank Springfield - S. National Facility Branch · Full Service - Brick And Mortar | 4308 S National Ave Springfield, MO 65810 Map ↗ |
| Southern Bank Kansas City - North Oak Facility Branch · Full Service - Brick And Mortar | 8405 N Oak Trfy Kansas City, MO 64155 Map ↗ |
| Southern Bank Trenton Facility Branch · Full Service - Brick And Mortar | 816 Main St Trenton, MO 64683 Map ↗ |
| Southern Bank Marshfield Facility · Full Service - Brick And Mortar | 1292 Banning St Marshfield, MO 65706 Map ↗ |
| Southern Bank Chillicothe Facility Branch · Full Service - Brick And Mortar | 515 Washington St Chillicothe, MO 64601 Map ↗ |
| Southern Bank Oakville Facility Branch · Full Service - Brick And Mortar | 6121 Telegraph Rd Saint Louis, MO 63129 Map ↗ |
| Southern Bank Lee'S Summit Facility Branch · Full Service - Brick And Mortar | 1150 Ne Douglas St Lees Summit, MO 64086 Map ↗ |
| Southern Bank Poplar Bluff - Vine Street Facility Branch · Full Service - Brick And Mortar | 531 Vine St Poplar Bluff, MO 63901 Map ↗ |
| Southern Bank Rogersville Facility Branch · Full Service - Brick And Mortar | 175 Johnstown Dr Rogersville, MO 65742 Map ↗ |
| Southern Bank West Plains-Porter Wagoner Facility Branch · Full Service - Brick And Mortar | 1599 Porter Wagoner Blvd West Plains, MO 65775 Map ↗ |
| Southern Bank Lee'S Summit Loan Production Office Branch · Limited Service - Loan Production | 410 Se 3rd Street, Suite 104c Lee'S Summit, MO 64063 Map ↗ |
| Southern Bank Stl-Sunset Hills Branch · Full Service - Brick And Mortar | 5232 S Lindbergh Blvd Saint Louis, MO 63126 Map ↗ |
| Southern Bank Gideon Facility · Full Service - Brick And Mortar | 106 N Main St Gideon, MO 63848 Map ↗ |
| Southern Bank Thayer Facility · Full Service - Brick And Mortar | 116 Chestnut St Thayer, MO 65791 Map ↗ |
| Southern Bank Chaffee Facility · Full Service - Brick And Mortar | 125 E Yoakum Ave Chaffee, MO 63740 Map ↗ |
Holding company: SOUTHERN MISSOURI BCORP INC
The FDIC lists SOUTHERN MISSOURI BCORP INC, based in Poplar Bluff, MO, as the top holding company for Southern Bank. The FDIC shows no other active insured banks under the same holding company.
Similar-size banks in Missouri
Active FDIC-insured banks headquartered in Missouri with total assets closest to Southern Bank's $5.2B. See all banks in Missouri.
| Bank | HQ city | Assets | Offices |
|---|---|---|---|
| First Bank | St. Louis | $6.7B | 75 |
| Great Southern Bank | Reeds Spring | $5.5B | 108 |
| First State Community Bank | Farmington | $4.5B | 53 |
| The Bank of Missouri | Perryville | $4.2B | 32 |
| Oakstar Bank | Springfield | $3.3B | 27 |
| Academy Bank, National Association | Kansas City | $3.2B | 80 |
| North American Savings Bank, F.S.B. | Grandview | $3.2B | 10 |
| Midwest BankCentre | Lemay | $3.1B | 18 |
Southern Bank: common questions
Is Southern Bank FDIC-insured?
Yes. Southern Bank is an active FDIC-insured institution, FDIC Certificate #28332. Deposits are insured up to $250,000 per depositor, per ownership category. You can confirm this on FDIC BankFind.
Where is Southern Bank headquartered?
Southern Bank is headquartered at 2991 Oak Grove Rd, Poplar Bluff, MO 63901, according to FDIC records.
How many branches does Southern Bank have?
FDIC location data lists 69 offices for Southern Bank in 4 states and territories. The most are in Missouri (55), followed by Arkansas (10).
Who owns Southern Bank?
The FDIC lists SOUTHERN MISSOURI BCORP INC of Poplar Bluff, MO as the top holding company for Southern Bank.
Source: FDIC BankFind Suite (institution, location, and call report data). BankNearMe.com does not rank or rate banks.