Banks in Marion, IL
FDIC data lists 26 bank branch locations in Marion, Illinois, operated by 13 FDIC-insured banks.
Banks with branches in Marion
Banterra Bank (7) ยท First Southern Bank (6) ยท Peoples National Bank , N.A. (2) ยท Farmers State Bank of Alto Pass, Ill. (2) ยท First Mid Bank & Trust, National Association (1) ยท U.S. Bank National Association (1) ยท Fifth Third Bank, National Association (1) ยท Murphy-Wall State Bank and Trust Company (1) ยท Legence Bank (1) ยท The Bank of Herrin (1) ยท Regions Bank (1) ยท Woodforest National Bank (1) ยท SouthernTrust Bank (1)
Community bank branch locations
7 of the 13 banks here are community banks (FDIC definition), with 14 of 26 listed offices.
Showing 14 offices.
Office count by FDIC service type
| Code | FDIC service type | Offices |
|---|---|---|
| 11 | Full service: brick and mortar | 12 |
| 23 | Limited service: drive-thru/detached facility | 1 |
| 29 | Limited service: mobile/seasonal | 1 |
Full-service offices (FDIC service codes 11โ16), such as brick-and-mortar and in-store branches, accept deposits, make loans and open or close accounts with full-time staff. Code 13 is a home-banking (phone, website or app) office listed at an operations-center address. Limited-service offices (codes 21โ30 and 99) offer only some services: a drive-through or detached facility accepts deposits and payments but may not offer other services, a loan production office processes loans but does not accept deposits, a trust office conducts trust activities only, and an administrative office takes no deposits and makes no loans. Sources: FDIC Summary of Deposits reporting instructions, Section 7 (service levels) and the BankFind Suite location definitions. FDIC data doesn't include hours; see bank hours.
| Farmers State Bank of Alto Pass, Ill. Marion Branch Full service | 1106 W Deyoung St Marion, IL 62959 Map โ |
| Farmers State Bank of Alto Pass, Ill. Marion Il Branch #2 Full service | 2806 Outer Dr Marion, IL 62959 Map โ |
| First Southern Bank Court Branch Limited ยท drive-thru/detached | 409 N Court St Marion, IL 62959 Map โ |
| First Southern Bank Carbon Branch Full service | 801 N Carbon St Marion, IL 62959 Map โ |
| First Southern Bank Illinois Centre Mall Branch Full service | 1303 Marathon Dr Marion, IL 62959 Map โ |
| First Southern Bank Airport Business Center Branch Full service | 102 Airway Dr Marion, IL 62959 Map โ |
| First Southern Bank Marion Mobile Branch Limited ยท mobile/seasonal | 300 Tower Square Plz Marion, IL 62959 Map โ |
| First Southern Bank First Southern Bank Full service | 300 Tower Square Plz Marion, IL 62959 Map โ |
| Legence Bank Legence Bank - Marion Branch Full service | 1133 N Carbon St Marion, IL 62959 Map โ |
| Murphy-Wall State Bank and Trust Company Marion Branch Full service | 2611 Blue Heron Dr Marion, IL 62959 Map โ |
| Peoples National Bank , N.A. Marion Branch Full service | 2803 17th St Marion, IL 62959 Map โ |
| Peoples National Bank , N.A. Marion East Branch Full service | 908 E Deyoung St Marion, IL 62959 Map โ |
| SouthernTrust Bank Southerntrust Bank Full service | 701 N Court St Marion, IL 62959 Map โ |
| The Bank of Herrin Marion Banking Center Branch Full service | 102 Comfort Dr Marion, IL 62959 Map โ |
Source: FDIC BankFind Suite, data as of 2026-11-20. Confirm hours and services directly with the bank (why we don't list hours).