Home › Illinois › First Southern Bank
First Southern Bank
✓ FDIC-insured · Active FDIC Certificate #15565
First Southern Bank is an FDIC-insured state-chartered bank that is not a Federal Reserve member (supervised by the FDIC), headquartered in Marion, Illinois, established in 1937. As of the 06/30/2026 FDIC call report, it reported $1.0B in total assets and $904M in deposits. FDIC location data lists 19 offices in Illinois. The FDIC classifies it as a community bank. It is owned by the holding company MIDWEST CMTY BANCSHARES INC (Marion, IL).
Financial data as of the 06/30/2026 FDIC call report.
Where it operates
All 19 of First Southern Bank's FDIC-listed offices are in Illinois. Browse banks in Marion for other local options.
Branch locations
| First Southern Bank Carrier Mills Facility · Full Service - Brick And Mortar | 2 South Main Street Carrier Mills, IL 62917 Map ↗ |
| First Southern Bank Herrin Security Bank Branch · Full Service - Brick And Mortar | 114 W Monroe St Herrin, IL 62948 Map ↗ |
| First Southern Bank Creal Springs Facility · Full Service - Brick And Mortar | 201 W Blue Ave Creal Springs, IL 62922 Map ↗ |
| First Southern Bank Vergennes Branch · Full Service - Brick And Mortar | 640 Hack St Vergennes, IL 62994 Map ↗ |
| First Southern Bank Murphysboro Branch · Limited Service - Drive Thru/Detached Facility | 900 Walnut St Murphysboro, IL 62966 Map ↗ |
| First Southern Bank Court Branch · Limited Service - Drive Thru/Detached Facility | 409 N Court St Marion, IL 62959 Map ↗ |
| First Southern Bank Carbon Branch · Full Service - Brick And Mortar | 801 N Carbon St Marion, IL 62959 Map ↗ |
| First Southern Bank Illinois Centre Mall Branch · Full Service - Brick And Mortar | 1303 Marathon Dr Marion, IL 62959 Map ↗ |
| First Southern Bank Royalton Facility · Full Service - Brick And Mortar | 204 S Main St Royalton, IL 62983 Map ↗ |
| First Southern Bank Carbondale Main Street Branch · Full Service - Brick And Mortar | 301 E Main St Carbondale, IL 62901 Map ↗ |
| First Southern Bank Carbondale Drive Thru Branch · Limited Service - Drive Thru/Detached Facility | 1399 E Main St Carbondale, IL 62901 Map ↗ |
| First Southern Bank Airport Business Center Branch · Full Service - Brick And Mortar | 102 Airway Dr Marion, IL 62959 Map ↗ |
| First Southern Bank Marion Mobile Branch · Limited Service - Mobile/Seasonal | 300 Tower Square Plz Marion, IL 62959 Map ↗ |
| First Southern Bank Grand Tower Branch · Full Service - Brick And Mortar | 628 Front St Grand Tower, IL 62942 Map ↗ |
| First Southern Bank Murphysboro Branch · Full Service - Brick And Mortar | 109 E Walnut St Murphysboro, IL 62966 Map ↗ |
| First Southern Bank Carbondale West Branch · Full Service - Brick And Mortar | 2500 W Murphysboro Rd Carbondale, IL 62901 Map ↗ |
| First Southern Bank Carterville Branch · Full Service - Brick And Mortar | 111 Municipal Dr Carterville, IL 62918 Map ↗ |
| First Southern Bank C.P. Burnett & Sons, Bankers Bank Branch · Full Service - Brick And Mortar | 1023 4th St Eldorado, IL 62930 Map ↗ |
| First Southern Bank First Southern Bank · Full Service - Brick And Mortar | 300 Tower Square Plz Marion, IL 62959 Map ↗ |
Holding company: MIDWEST CMTY BANCSHARES INC
The FDIC lists MIDWEST CMTY BANCSHARES INC, based in Marion, IL, as the top holding company for First Southern Bank. The FDIC shows no other active insured banks under the same holding company.
Similar-size banks in Illinois
Active FDIC-insured banks headquartered in Illinois with total assets closest to First Southern Bank's $1.0B. See all banks in Illinois.
| Bank | HQ city | Assets | Offices |
|---|---|---|---|
| Bank of Pontiac | Pontiac | $1.2B | 14 |
| American Community Bank & Trust | Woodstock | $1.2B | 5 |
| The Federal Savings Bank | Chicago | $1.1B | 2 |
| Belmont Bank & Trust Company | Chicago | $1.1B | 5 |
| Cornerstone National Bank & Trust Company | Palatine | $1.0B | 5 |
| International Bank of Chicago | Chicago | $983M | 6 |
| First National Bank of Waterloo | Waterloo | $929M | 16 |
| Fortress Bank | Peoria | $897M | 10 |
First Southern Bank: common questions
Is First Southern Bank FDIC-insured?
Yes. First Southern Bank is an active FDIC-insured institution, FDIC Certificate #15565. Deposits are insured up to $250,000 per depositor, per ownership category. You can confirm this on FDIC BankFind.
Where is First Southern Bank headquartered?
First Southern Bank is headquartered at 300 Tower Square Plz, Marion, IL 62959, according to FDIC records.
How many branches does First Southern Bank have?
FDIC location data lists 19 offices for First Southern Bank, all in Illinois.
Who owns First Southern Bank?
The FDIC lists MIDWEST CMTY BANCSHARES INC of Marion, IL as the top holding company for First Southern Bank.
Source: FDIC BankFind Suite (institution, location, and call report data). BankNearMe.com does not rank or rate banks.