Banks in Lexington, KY
FDIC data lists 119 bank branch locations in Lexington, Kentucky, operated by 33 FDIC-insured banks.
Banks with branches in Lexington
Central Bank & Trust Co. (12) · JPMorgan Chase Bank, National Association (11) · Fifth Third Bank, National Association (11) · PNC Bank, National Association (8) · Community Trust Bank, Inc. (6) · Stock Yards Bank & Trust Company (5) · Traditional Bank, Inc. (5) · U.S. Bank National Association (5) · Bank of the Bluegrass and Trust Company (5) · Republic Bank & Trust Company (5) · Bank of America, National Association (4) · Truist Bank (4) · Forcht Bank, National Association (4) · Bank of Lexington, Inc. (4) · City National Bank of West Virginia (3) · Whitaker Bank (3) · WesBanco Bank, Inc. (2) · Cumberland Valley National Bank & Trust Company (2) · First Southern National Bank (2) · Peoples Bank (2) · Woodforest National Bank (2) · Guardian Savings Bank (2) · The Home Savings and Loan Company of Kenton, Ohio, DBA HSLC (2) · Bank of Hindman (1) · The Monticello Banking Company (1) · The First National Bank of Manchester (1) · The Farmers National Bank of Danville (1) · Old National Bank (1) · South Central Bank, Inc. (1) · Independence Bank of Kentucky (1) · Peoples Exchange Bank (1) · Bank of England (1) · Peoples Bank of Kentucky, Inc. (1)
Community bank branch locations
18 of the 33 banks here are community banks (FDIC definition), with 38 of 119 listed offices.
Showing 38 offices.
Office count by FDIC service type
| Code | FDIC service type | Offices |
|---|---|---|
| 11 | Full service: brick and mortar | 31 |
| 27 | Limited service: messenger | 3 |
| 24 | Limited service: loan production | 2 |
| 12 | Full service: retail (in-store) | 1 |
| 30 | Limited service: trust | 1 |
Full-service offices (FDIC service codes 11–16), such as brick-and-mortar and in-store branches, accept deposits, make loans and open or close accounts with full-time staff. Code 13 is a home-banking (phone, website or app) office listed at an operations-center address. Limited-service offices (codes 21–30 and 99) offer only some services: a drive-through or detached facility accepts deposits and payments but may not offer other services, a loan production office processes loans but does not accept deposits, a trust office conducts trust activities only, and an administrative office takes no deposits and makes no loans. Sources: FDIC Summary of Deposits reporting instructions, Section 7 (service levels) and the BankFind Suite location definitions. FDIC data doesn't include hours; see bank hours.
| Bank of England Bank Of England Mortgage Limited · loan production | 444 Lewis Hargett Cir Lexington, KY 40503 Map ↗ |
| Bank of Hindman Lexington Lpo Limited · loan production | 1795 Alysheba Way Lexington, KY 40509 Map ↗ |
| Bank of Lexington, Inc. Bank Of Lexington, Inc. Full service | 761 Corporate Dr Lexington, KY 40503 Map ↗ |
| Bank of Lexington, Inc. Tates Creek Branch Full service | 866 Malabu Dr Lexington, KY 40502 Map ↗ |
| Bank of Lexington, Inc. Nicholasville Rd. Branch Full service | 1949 Nicholasville Road Lexington, KY 40503 Map ↗ |
| Bank of Lexington, Inc. Sir Barton Branch Full service | 2352 Sir Barton Way Lexington, KY 40509 Map ↗ |
| Bank of the Bluegrass and Trust Company Bank Of The Bluegrass And Trust Company Full service | 101 E High St Lexington, KY 40507 Map ↗ |
| Bank of the Bluegrass and Trust Company Southland Branch Full service | 215 Southland Dr Lexington, KY 40503 Map ↗ |
| Bank of the Bluegrass and Trust Company Messenger Service Limited · messenger | 101 E High St Lexington, KY 40507 Map ↗ |
| Bank of the Bluegrass and Trust Company Romany Road Branch Full service | 361 Romany Rd Lexington, KY 40502 Map ↗ |
| Bank of the Bluegrass and Trust Company Palomar Springs Branch Full service · in-store | 3948 Fountainblue Ln Lexington, KY 40513 Map ↗ |
| Cumberland Valley National Bank & Trust Company Lexington Branch Full service | 900 Beasley St Lexington, KY 40509 Map ↗ |
| Cumberland Valley National Bank & Trust Company Nicholasville Road Branch Full service | 1721 Nicholasville Rd Lexington, KY 40503 Map ↗ |
| First Southern National Bank Bluegrass Courier Service Branch Limited · messenger | 3060 Harrodsburg Rd Lexington, KY 40503 Map ↗ |
| First Southern National Bank Lexington Branch Full service | 3060 Harrodsburg Rd Ste 205 Lexington, KY 40503 Map ↗ |
| Forcht Bank, National Association Forcht Bank, National Association Full service | 2404 Sir Barton Way Lexington, KY 40509 Map ↗ |
| Forcht Bank, National Association Lexington - Southland Full service | 140 Southland Dr Lexington, KY 40503 Map ↗ |
| Forcht Bank, National Association Lexington - Lansdowne Branch Full service | 3358 Tates Creek Rd Lexington, KY 40502 Map ↗ |
| Forcht Bank, National Association Forcht Messenger Service Limited · messenger | 2404 Sir Barton Way Lexington, KY 40509 Map ↗ |
| Guardian Savings Bank Lexington Branch Full service | 501 Southland Dr Lexington, KY 40503 Map ↗ |
| Guardian Savings Bank Lexington - Hamburg Branch Full service | 2541 Sir Barton Way Lexington, KY 40509 Map ↗ |
| Independence Bank of Kentucky Lexington Branch Full service | 444 E Main St Lexington, KY 40507 Map ↗ |
| Peoples Bank of Kentucky, Inc. Bluegrass Branch Full service | 4561 Iron Works Pike Lexington, KY 40511 Map ↗ |
| Peoples Exchange Bank Lexington Main Branch Full service | 901 Richmond Rd Lexington, KY 40502 Map ↗ |
| South Central Bank, Inc. Lexington - Southland Branch Full service | 115 Southland Dr Lexington, KY 40503 Map ↗ |
| The Farmers National Bank of Danville Lexington Branch Limited · trust | 175 E Main St Lexington, KY 40507 Map ↗ |
| The First National Bank of Manchester Lexington Branch Full service | 212 Southland Drive Lexington, KY 40503 Map ↗ |
| The Home Savings and Loan Company of Kenton, Ohio, DBA HSLC Lexington Hamburg Branch Full service | 2452 Sir Barton Way Lexington, KY 40509 Map ↗ |
| The Home Savings and Loan Company of Kenton, Ohio, DBA HSLC Lexington Wellington Branch Full service | 345 Ruccio Way Lexington, KY 40503 Map ↗ |
| The Monticello Banking Company Beaumont Branch Full service | 997 Governors Ln Lexington, KY 40513 Map ↗ |
| Traditional Bank, Inc. Short Street Branch Full service | 163 W Short St Lexington, KY 40507 Map ↗ |
| Traditional Bank, Inc. Palumbo Branch Full service | 2801 Palumbo Dr Lexington, KY 40509 Map ↗ |
| Traditional Bank, Inc. Tates Creek Road Branch Full service | 3353 Tates Creek Rd Lexington, KY 40502 Map ↗ |
| Traditional Bank, Inc. Palomar Centre Branch Full service | 3720 Palomar Centre Dr Lexington, KY 40513 Map ↗ |
| Traditional Bank, Inc. Southland Drive Branch Full service | 457 Southland Dr Lexington, KY 40503 Map ↗ |
| Whitaker Bank Nicholasville Road Branch Full service | 2510 Nicholasville Rd Lexington, KY 40503 Map ↗ |
| Whitaker Bank Paris Pike Drive Branch Full service | 2311 Paris Pike Lexington, KY 40505 Map ↗ |
| Whitaker Bank Whitaker Bank Full service | 2001 Pleasant Ridge Dr Lexington, KY 40509 Map ↗ |
Source: FDIC BankFind Suite, data as of 2026-11-20. Confirm hours and services directly with the bank (why we don't list hours).